<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: eAccelerator PHP Accelerator</title>
	<atom:link href="http://www.leigeber.com/2008/04/eaccelerator-php-accelerator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leigeber.com/2008/04/eaccelerator-php-accelerator/</link>
	<description>This web development blog features fresh articles on JavaScript, AJAX, CSS, XHTML, PHP, Photoshop and more.</description>
	<pubDate>Mon, 08 Sep 2008 13:55:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: James</title>
		<link>http://www.leigeber.com/2008/04/eaccelerator-php-accelerator/#comment-1449</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 06 May 2008 05:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.leigeber.com/?p=8#comment-1449</guid>
		<description>I agrre from our test EA is faster AND more stable. Then APC then xcache.

The GUI for EA is very poor however. Not even uptime or hits/misses.</description>
		<content:encoded><![CDATA[<p>I agrre from our test EA is faster AND more stable. Then APC then xcache.</p>
<p>The GUI for EA is very poor however. Not even uptime or hits/misses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: php eAccelerator Hızlandırıcı - Volkan Şentürk</title>
		<link>http://www.leigeber.com/2008/04/eaccelerator-php-accelerator/#comment-1281</link>
		<dc:creator>php eAccelerator Hızlandırıcı - Volkan Şentürk</dc:creator>
		<pubDate>Mon, 05 May 2008 15:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.leigeber.com/?p=8#comment-1281</guid>
		<description>[...] http://www.leigeber.com/2008/04/eaccelerator-php-accelerator/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.leigeber.com/2008/04/eaccelerator-php-accelerator/" rel="nofollow">http://www.leigeber.com/2008/04/eaccelerator-php-accelerator/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forumturka</title>
		<link>http://www.leigeber.com/2008/04/eaccelerator-php-accelerator/#comment-115</link>
		<dc:creator>forumturka</dc:creator>
		<pubDate>Sat, 26 Apr 2008 09:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.leigeber.com/?p=8#comment-115</guid>
		<description>this is the information good, i am using information thank you very much for information !,


See you.</description>
		<content:encoded><![CDATA[<p>this is the information good, i am using information thank you very much for information !,</p>
<p>See you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Development Blog &#187; Introduction to Web Caching</title>
		<link>http://www.leigeber.com/2008/04/eaccelerator-php-accelerator/#comment-110</link>
		<dc:creator>Web Development Blog &#187; Introduction to Web Caching</dc:creator>
		<pubDate>Sat, 26 Apr 2008 04:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.leigeber.com/?p=8#comment-110</guid>
		<description>[...] up on my post last week about the eAccelerator PHP optimizer and cache manager I thought I would post a general introduction to caching. This article focuses on [...]</description>
		<content:encoded><![CDATA[<p>[...] up on my post last week about the eAccelerator PHP optimizer and cache manager I thought I would post a general introduction to caching. This article focuses on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eAccelerator vs. xcache: Caches für PHP &#124; everflux</title>
		<link>http://www.leigeber.com/2008/04/eaccelerator-php-accelerator/#comment-76</link>
		<dc:creator>eAccelerator vs. xcache: Caches für PHP &#124; everflux</dc:creator>
		<pubDate>Wed, 23 Apr 2008 22:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.leigeber.com/?p=8#comment-76</guid>
		<description>[...] damit stehe ich leider nicht alleine da. Auch in diesem Blogbeitrag zu eAccelerator finden sich Kommentare, in denen die Stabilitätsprobleme beschrieben werden, vor allem Apache [...]</description>
		<content:encoded><![CDATA[<p>[...] damit stehe ich leider nicht alleine da. Auch in diesem Blogbeitrag zu eAccelerator finden sich Kommentare, in denen die Stabilitätsprobleme beschrieben werden, vor allem Apache [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.leigeber.com/2008/04/eaccelerator-php-accelerator/#comment-55</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 22 Apr 2008 13:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.leigeber.com/?p=8#comment-55</guid>
		<description>@Dominik - Thanks for the link. I had not gotten around to doing any formal benchmarks yet. Those numbers are very impressive.</description>
		<content:encoded><![CDATA[<p>@Dominik - Thanks for the link. I had not gotten around to doing any formal benchmarks yet. Those numbers are very impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominik</title>
		<link>http://www.leigeber.com/2008/04/eaccelerator-php-accelerator/#comment-52</link>
		<dc:creator>Dominik</dc:creator>
		<pubDate>Tue, 22 Apr 2008 10:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.leigeber.com/?p=8#comment-52</guid>
		<description>Hi. I've run some benchmarks with eAccelerator and some other OpCode Caches (plus Zend Optimizer). The text is in german, but you should be able to get the main conclusions from the graphs and tables alone:

http://blogs.interdose.com/dominik/2008/04/11/benchmarking-php-eaccelerator-und-andere-opcode-caches/

(Graphs show duration in seconds for 10 000 requests of several different scripts)

My conclusion is: You really should have an OpCode Cache (e.g. eAccelerator) installed on your machine.</description>
		<content:encoded><![CDATA[<p>Hi. I&#8217;ve run some benchmarks with eAccelerator and some other OpCode Caches (plus Zend Optimizer). The text is in german, but you should be able to get the main conclusions from the graphs and tables alone:</p>
<p><a href="http://blogs.interdose.com/dominik/2008/04/11/benchmarking-php-eaccelerator-und-andere-opcode-caches/" rel="nofollow">http://blogs.interdose.com/dominik/2008/04/11/benchmarking-php-eaccelerator-und-andere-opcode-caches/</a></p>
<p>(Graphs show duration in seconds for 10 000 requests of several different scripts)</p>
<p>My conclusion is: You really should have an OpCode Cache (e.g. eAccelerator) installed on your machine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.leigeber.com/2008/04/eaccelerator-php-accelerator/#comment-51</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 22 Apr 2008 10:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.leigeber.com/?p=8#comment-51</guid>
		<description>I suppose that is the case. I was using php4 with apache 1.3</description>
		<content:encoded><![CDATA[<p>I suppose that is the case. I was using php4 with apache 1.3</p>
]]></content:encoded>
	</item>
</channel>
</rss>
