<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mapping Using the Google Maps API &#038; PHP</title>
	<atom:link href="http://www.leigeber.com/2008/04/map-your-users-using-the-google-maps-api-and-php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leigeber.com/2008/04/map-your-users-using-the-google-maps-api-and-php/</link>
	<description>This web development blog features fresh articles on JavaScript, AJAX, CSS, XHTML, PHP, Photoshop and more.</description>
	<pubDate>Mon, 08 Sep 2008 13:50:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Robbie</title>
		<link>http://www.leigeber.com/2008/04/map-your-users-using-the-google-maps-api-and-php/#comment-5586</link>
		<dc:creator>Robbie</dc:creator>
		<pubDate>Tue, 19 Aug 2008 00:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.leigeber.com/?p=11#comment-5586</guid>
		<description>I'm trying to use your Call the Google API to get the latitude and longitude example, but the res returned from cURL is 620, 0, 0, 0, but when I hit the exact same link manually, it returns the correct comma delimited results. Do you know why?</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to use your Call the Google API to get the latitude and longitude example, but the res returned from cURL is 620, 0, 0, 0, but when I hit the exact same link manually, it returns the correct comma delimited results. Do you know why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rariox</title>
		<link>http://www.leigeber.com/2008/04/map-your-users-using-the-google-maps-api-and-php/#comment-2987</link>
		<dc:creator>rariox</dc:creator>
		<pubDate>Wed, 21 May 2008 21:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.leigeber.com/?p=11#comment-2987</guid>
		<description>Yes, it's really a simple example to use and very helpful, thank you very much for sharing with the community</description>
		<content:encoded><![CDATA[<p>Yes, it&#8217;s really a simple example to use and very helpful, thank you very much for sharing with the community</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tre</title>
		<link>http://www.leigeber.com/2008/04/map-your-users-using-the-google-maps-api-and-php/#comment-1303</link>
		<dc:creator>tre</dc:creator>
		<pubDate>Mon, 05 May 2008 17:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.leigeber.com/?p=11#comment-1303</guid>
		<description>Thanks for making it very simple and followable.</description>
		<content:encoded><![CDATA[<p>Thanks for making it very simple and followable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PHP Weekly Reader - April 20th 2008 : phpaddiction</title>
		<link>http://www.leigeber.com/2008/04/map-your-users-using-the-google-maps-api-and-php/#comment-79</link>
		<dc:creator>PHP Weekly Reader - April 20th 2008 : phpaddiction</dc:creator>
		<pubDate>Thu, 24 Apr 2008 06:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.leigeber.com/?p=11#comment-79</guid>
		<description>[...] Map your users using the Google Maps API &#8212; Everybody likes to know where they are I guess. [...]</description>
		<content:encoded><![CDATA[<p>[...] Map your users using the Google Maps API &#8212; Everybody likes to know where they are I guess. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
