<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fading JavaScript Tooltips 2kb</title>
	<atom:link href="http://www.leigeber.com/2008/06/javascript-tooltip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leigeber.com/2008/06/javascript-tooltip/</link>
	<description>This web development blog features fresh articles on JavaScript, AJAX, CSS, XHTML, PHP, Photoshop and more.</description>
	<lastBuildDate>Fri, 27 Aug 2010 12:26:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Craig</title>
		<link>http://www.leigeber.com/2008/06/javascript-tooltip/comment-page-2/#comment-11716</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Fri, 27 Aug 2010 09:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.leigeber.com/?p=56#comment-11716</guid>
		<description>Nice clean light weight script, Thanks will be really useful</description>
		<content:encoded><![CDATA[<p>Nice clean light weight script, Thanks will be really useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Recursos para crear Tooltips &#124; Pixelco blog</title>
		<link>http://www.leigeber.com/2008/06/javascript-tooltip/comment-page-2/#comment-11677</link>
		<dc:creator>7 Recursos para crear Tooltips &#124; Pixelco blog</dc:creator>
		<pubDate>Sat, 21 Aug 2010 17:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.leigeber.com/?p=56#comment-11677</guid>
		<description>[...] Web: www.leigeber.com/2008/06/javascript-tooltip [...]</description>
		<content:encoded><![CDATA[<p>[...] Web: <a href="http://www.leigeber.com/2008/06/javascript-tooltip" rel="nofollow">http://www.leigeber.com/2008/06/javascript-tooltip</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fading Javascript Tooltips &#8211; Javascript para tooltips con efecto de desvanecimiento &#124; Pixelco blog</title>
		<link>http://www.leigeber.com/2008/06/javascript-tooltip/comment-page-2/#comment-11674</link>
		<dc:creator>Fading Javascript Tooltips &#8211; Javascript para tooltips con efecto de desvanecimiento &#124; Pixelco blog</dc:creator>
		<pubDate>Fri, 20 Aug 2010 22:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.leigeber.com/?p=56#comment-11674</guid>
		<description>[...] Sitio: www.leigeber.com/2008/06/javascript-tooltip [...]</description>
		<content:encoded><![CDATA[<p>[...] Sitio: <a href="http://www.leigeber.com/2008/06/javascript-tooltip" rel="nofollow">http://www.leigeber.com/2008/06/javascript-tooltip</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javascript提示工具</title>
		<link>http://www.leigeber.com/2008/06/javascript-tooltip/comment-page-2/#comment-11251</link>
		<dc:creator>Javascript提示工具</dc:creator>
		<pubDate>Tue, 13 Apr 2010 00:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.leigeber.com/?p=56#comment-11251</guid>
		<description>[...] 查看演示 教程 [...]</description>
		<content:encoded><![CDATA[<p>[...] 查看演示 教程 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jez</title>
		<link>http://www.leigeber.com/2008/06/javascript-tooltip/comment-page-2/#comment-10808</link>
		<dc:creator>Jez</dc:creator>
		<pubDate>Sat, 16 Jan 2010 22:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.leigeber.com/?p=56#comment-10808</guid>
		<description>Hello and thanks
I added support for automate this on span-elements with a specific class name during the page onload:

//Page
&lt;span class=&quot;ToolTip&quot;&gt;Info text goes here...&lt;/span&gt;
&lt;span class=&quot;ToolTip&quot;&gt;Another info text goes here...&lt;/span&gt;

//CSS
.ToolTip {cursor:help; width:16px; height:16px;display:block;background:url(images/help.png);font-size:0%;line-height:1px;overflow:hidden;}

//JS
window.onload = function () {
					var myArray = getElementsByClassName(document, &quot;span&quot;, &quot;ToolTip&quot;);
					for ( var i=0, len=myArray.length; i&lt;len; ++i ){
					myArray[i].onmouseover = function () { 
						tooltip.show(this.innerHTML);
						};
					myArray[i].onmouseout = function () { 
						tooltip.hide();
						};
					}
			};
			
function getElementsByClassName(oElm, strTagName, strClassName){
	var arrElements = (strTagName == &quot;*&quot; &amp;&amp; oElm.all)? oElm.all : oElm.getElementsByTagName(strTagName);
	var arrReturnElements = new Array();
	strClassName = strClassName.replace(/\-/g, &quot;\\-&quot;);
	var oRegExp = new RegExp(&quot;(^&#124;\\s)&quot; + strClassName + &quot;(\\s&#124;$)&quot;);
	var oElement;
	for(var i=0; i&lt;arrElements.length; i++){
		oElement = arrElements[i];
		if(oRegExp.test(oElement.className)){
			arrReturnElements.push(oElement);
		}
	}
	return (arrReturnElements)
};</description>
		<content:encoded><![CDATA[<p>Hello and thanks<br />
I added support for automate this on span-elements with a specific class name during the page onload:</p>
<p>//Page<br />
&lt;span class=&quot;ToolTip&quot;&gt;Info text goes here&#8230;&lt;/span&gt;<br />
&lt;span class=&quot;ToolTip&quot;&gt;Another info text goes here&#8230;&lt;/span&gt;</p>
<p>//CSS<br />
.ToolTip {cursor:help; width:16px; height:16px;display:block;background:url(images/help.png);font-size:0%;line-height:1px;overflow:hidden;}</p>
<p>//JS<br />
window.onload = function () {<br />
					var myArray = getElementsByClassName(document, &quot;span&quot;, &quot;ToolTip&quot;);<br />
					for ( var i=0, len=myArray.length; i&lt;len; ++i ){<br />
					myArray[i].onmouseover = function () {<br />
						tooltip.show(this.innerHTML);<br />
						};<br />
					myArray[i].onmouseout = function () {<br />
						tooltip.hide();<br />
						};<br />
					}<br />
			};</p>
<p>function getElementsByClassName(oElm, strTagName, strClassName){<br />
	var arrElements = (strTagName == &quot;*&quot; &amp;&amp; oElm.all)? oElm.all : oElm.getElementsByTagName(strTagName);<br />
	var arrReturnElements = new Array();<br />
	strClassName = strClassName.replace(/\-/g, &quot;\\-&quot;);<br />
	var oRegExp = new RegExp(&quot;(^|\\s)&quot; + strClassName + &quot;(\\s|$)&quot;);<br />
	var oElement;<br />
	for(var i=0; i&lt;arrElements.length; i++){<br />
		oElement = arrElements[i];<br />
		if(oRegExp.test(oElement.className)){<br />
			arrReturnElements.push(oElement);<br />
		}<br />
	}<br />
	return (arrReturnElements)<br />
};</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Star Config Web Design</title>
		<link>http://www.leigeber.com/2008/06/javascript-tooltip/comment-page-2/#comment-10770</link>
		<dc:creator>Star Config Web Design</dc:creator>
		<pubDate>Sat, 09 Jan 2010 03:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.leigeber.com/?p=56#comment-10770</guid>
		<description>It is really great script, thank you for letting us know, looks good and easy to work with.</description>
		<content:encoded><![CDATA[<p>It is really great script, thank you for letting us know, looks good and easy to work with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fading Tooltip de 2kb con JavaScript &#124; Simple Development</title>
		<link>http://www.leigeber.com/2008/06/javascript-tooltip/comment-page-2/#comment-10743</link>
		<dc:creator>Fading Tooltip de 2kb con JavaScript &#124; Simple Development</dc:creator>
		<pubDate>Mon, 04 Jan 2010 18:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.leigeber.com/?p=56#comment-10743</guid>
		<description>[...] Fuente [...]</description>
		<content:encoded><![CDATA[<p>[...] Fuente [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://www.leigeber.com/2008/06/javascript-tooltip/comment-page-2/#comment-9824</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.leigeber.com/?p=56#comment-9824</guid>
		<description>I have a bunch of these on the site im working on.  Love the script and styled with css.  Here is the url (hover over left nav):  http:///www.centraltimeclock.com/ctcbeta/timeandattendance  My only issue is that when testing for SEO, the most common 2 &amp; 3 word phrases happen to be &quot;tooltip onmouseout&quot;  I need to fix this somehow please!!  Is there a way to NOT code the html the long way?</description>
		<content:encoded><![CDATA[<p>I have a bunch of these on the site im working on.  Love the script and styled with css.  Here is the url (hover over left nav):  <a href="http:///www.centraltimeclock.com/ctcbeta/timeandattendance" rel="nofollow">http:///www.centraltimeclock.com/ctcbeta/timeandattendance</a>  My only issue is that when testing for SEO, the most common 2 &amp; 3 word phrases happen to be &quot;tooltip onmouseout&quot;  I need to fix this somehow please!!  Is there a way to NOT code the html the long way?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
