<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JavaScript Table Sorter</title>
	<atom:link href="http://www.leigeber.com/2008/11/javascript-table-sorter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leigeber.com/2008/11/javascript-table-sorter/</link>
	<description>This web development blog features fresh articles on JavaScript, AJAX, CSS, XHTML, PHP, Photoshop and more.</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:57:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Genia</title>
		<link>http://www.leigeber.com/2008/11/javascript-table-sorter/comment-page-2/#comment-6980</link>
		<dc:creator>Genia</dc:creator>
		<pubDate>Sun, 08 Mar 2009 18:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.leigeber.com/?p=87#comment-6980</guid>
		<description>Amaizing,thank you very much for yet another very useful script.

i have a question: is it possible to set filed width?
i have few cells with lots of text but when i put width and display:block;
it mess things up,without the display property it doesnt set the width?</description>
		<content:encoded><![CDATA[<p>Amaizing,thank you very much for yet another very useful script.</p>
<p>i have a question: is it possible to set filed width?<br />
i have few cells with lots of text but when i put width and display:block;<br />
it mess things up,without the display property it doesnt set the width?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sorting data made easy using JavaScript table sorter at AjaxApp.com, ajax app and cool web apps!</title>
		<link>http://www.leigeber.com/2008/11/javascript-table-sorter/comment-page-2/#comment-6948</link>
		<dc:creator>Sorting data made easy using JavaScript table sorter at AjaxApp.com, ajax app and cool web apps!</dc:creator>
		<pubDate>Fri, 06 Mar 2009 04:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.leigeber.com/?p=87#comment-6948</guid>
		<description>[...] result sent over the Internet. I&#8217;ve found a JavaScript Table Sorter, which was developed by LIEGEBER and it&#8217;s pretty easy to [...]</description>
		<content:encoded><![CDATA[<p>[...] result sent over the Internet. I&#8217;ve found a JavaScript Table Sorter, which was developed by LIEGEBER and it&#8217;s pretty easy to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hotSauce</title>
		<link>http://www.leigeber.com/2008/11/javascript-table-sorter/comment-page-2/#comment-6880</link>
		<dc:creator>hotSauce</dc:creator>
		<pubDate>Thu, 26 Feb 2009 20:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.leigeber.com/?p=87#comment-6880</guid>
		<description>Is it possible to post a documented (comments, meaningful vars) version as well as the optimized version?</description>
		<content:encoded><![CDATA[<p>Is it possible to post a documented (comments, meaningful vars) version as well as the optimized version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JavaScript Table Sorter, trier vos tableaux&#124; Webmaster - Ressources et outils gratuits pour votre site internet - Free Tools&#124; Free Tools, Le meilleur des outils gratuits pour webmaster</title>
		<link>http://www.leigeber.com/2008/11/javascript-table-sorter/comment-page-2/#comment-6868</link>
		<dc:creator>JavaScript Table Sorter, trier vos tableaux&#124; Webmaster - Ressources et outils gratuits pour votre site internet - Free Tools&#124; Free Tools, Le meilleur des outils gratuits pour webmaster</dc:creator>
		<pubDate>Wed, 25 Feb 2009 01:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.leigeber.com/?p=87#comment-6868</guid>
		<description>[...] JavaScript Table Sorter est un petit JavaScript propose par Leigeber.com. Comme pour tous les scripts présentés sur ce site (que je trouve exceptionnel), le programme fait l&#8217;objet d&#8217;un soin particulier et le code est aussi minime que possible. [...]</description>
		<content:encoded><![CDATA[<p>[...] JavaScript Table Sorter est un petit JavaScript propose par Leigeber.com. Comme pour tous les scripts présentés sur ce site (que je trouve exceptionnel), le programme fait l&#8217;objet d&#8217;un soin particulier et le code est aussi minime que possible. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Priest</title>
		<link>http://www.leigeber.com/2008/11/javascript-table-sorter/comment-page-2/#comment-6811</link>
		<dc:creator>The Priest</dc:creator>
		<pubDate>Thu, 12 Feb 2009 16:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.leigeber.com/?p=87#comment-6811</guid>
		<description>Hi!
This script is great!
Question: How can i use it to accentuated letters?
For example: Ádám, Éva...(hungarian names) 
It&#039;s possible?
THX!</description>
		<content:encoded><![CDATA[<p>Hi!<br />
This script is great!<br />
Question: How can i use it to accentuated letters?<br />
For example: Ádám, Éva&#8230;(hungarian names)<br />
It&#8217;s possible?<br />
THX!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Singh</title>
		<link>http://www.leigeber.com/2008/11/javascript-table-sorter/comment-page-2/#comment-6784</link>
		<dc:creator>Singh</dc:creator>
		<pubDate>Mon, 09 Feb 2009 04:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.leigeber.com/?p=87#comment-6784</guid>
		<description>I enjoy using your script, but the only issue I have, well is attempting to access the function of &quot;greybox&quot; when sorter is accessed, can you help me to correct this sorter, so that while the table is sorted by the change in header, that function does not affect my greybox, I mean links open, but I need different content to opened through &quot;greybox&quot; within my table, so any help will be greatly appreciated.</description>
		<content:encoded><![CDATA[<p>I enjoy using your script, but the only issue I have, well is attempting to access the function of &#8220;greybox&#8221; when sorter is accessed, can you help me to correct this sorter, so that while the table is sorted by the change in header, that function does not affect my greybox, I mean links open, but I need different content to opened through &#8220;greybox&#8221; within my table, so any help will be greatly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirk Prop</title>
		<link>http://www.leigeber.com/2008/11/javascript-table-sorter/comment-page-2/#comment-6772</link>
		<dc:creator>Dirk Prop</dc:creator>
		<pubDate>Fri, 06 Feb 2009 19:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.leigeber.com/?p=87#comment-6772</guid>
		<description>Great, but many of my tables have collumns with dates in the format dd-mm-yyyy. Is it possible to adjust the script so these dates are sorted correctly?</description>
		<content:encoded><![CDATA[<p>Great, but many of my tables have collumns with dates in the format dd-mm-yyyy. Is it possible to adjust the script so these dates are sorted correctly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JavaScript Table Sorter - Web Development Blog &#171; My Blog</title>
		<link>http://www.leigeber.com/2008/11/javascript-table-sorter/comment-page-2/#comment-6705</link>
		<dc:creator>JavaScript Table Sorter - Web Development Blog &#171; My Blog</dc:creator>
		<pubDate>Mon, 26 Jan 2009 06:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.leigeber.com/?p=87#comment-6705</guid>
		<description>[...] Table Sorter - Web Development&#160;Blog By mohangk  JavaScript Table Sorter - Web Development Blog &#8220;This JavaScript table sorting script is easy to use, fast and lightweight at only 1.7KB. [...]</description>
		<content:encoded><![CDATA[<p>[...] Table Sorter &#8211; Web Development&nbsp;Blog By mohangk  JavaScript Table Sorter &#8211; Web Development Blog &#8220;This JavaScript table sorting script is easy to use, fast and lightweight at only 1.7KB. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
